- Manufacturers
- SMA
SMA Products
SMA offer a wide range of solar photovoltaic inverters including the SunnyBoy range starting at 1.2kW for small domestic applications through the larger Sunny Mini Central range for small commercial to the 100kWSunny Central products for industial scale applications.
The range includes newly developed lighter and more efficient "high frequency" transformed products (-HF) along with transformless products (-TL).
All inverters support a range of optional display and monitoring accessories for visualisation of the system operation and many models have Bluetooth bulit-in as standard enabling fast integration with these additional products.
See the Full SMA Product Catalogue for full details of the entire range of products.
| SB-1200 | PV Inverter | Main Unit | SMA 1200 SunnyBoy |
| SB1300TL-10 | PV Inverter | Main Unit | SMA SB1300TL-10 SunnyBoy |
| SB-1700 | PV Inverter | Main Unit | SMA 1700 SunnyBoy |
| SB1600TL-10 | PV Inverter | Main Unit | SMA SB1600TL-10 SunnyBoy |
| SB2100TL | PV Inverter | Main Unit | SMA SB2100TL SunnyBoy |
| SB-2000HF | PV Inverter | Main Unit | SMA 2000HF Sunny Boy |
| SB-2500 | PV Inverter | Main Unit | SMA 2500 SunnyBoy Inverter |
| SB-2500HF | PV Inverter | Main Unit | SMA 2500HF Sunny Boy |
| SB2500TLST-21 | PV Inverter | Main Unit | SMA SB2500TLST-21 SunnyBoy Single Tracker |
| SB-3000 | PV Inverter | Main Unit | SMA 3000 SunnyBoy |
| SB-3000HF | PV Inverter | Main Unit | SMA 3000HF Sunny Boy |
| SB-3000TL | PV Inverter | Main Unit | SMA 3000TL Sunny Boy |
| SB3000TL-21 | PV Inverter | Main Unit | SMA SB3000TL-21 SunnyBoy Dual Tracker |
| SB3000TLST-21 | PV Inverter | Main Unit | SMA SB3000TLST-21 SunnyBoy Single Tracker |
| SB-3300 | PV Inverter | Main Unit | SMA 3300 SunnyBoy |
| SB3600TL-21 | PV Inverter | Main Unit | SMA SB3600TL-21 SunnyBoy Dual Tracker |
| SB4000TL-21 | PV Inverter | Main Unit | SMA SB4000TL-21 SunnyBoy Dual Tracker |
| SB5000TL-21 | PV Inverter | Main Unit | SMA SB5000TL-21 SunnyBoy Dual Tracker |
| SMC5000A | PV Inverter | Main Unit | Sunny Mini-Central 5000W Inverter |
| STP5000TL-20 | PV Inverter | Main Unit | Sunny Tripower 5000TL-20 |
| SMC6000A | PV Inverter | Main Unit | Sunny Mini-Central 6000W Inverter |
| STP6000TL-20 | PV Inverter | Main Unit | Sunny Tripower 6000TL-20 |
| STP7000TL-20 | PV Inverter | Main Unit | Sunny Tripower 7000TL-20 |
| STP-8000TL-10 | PV Inverter | Main Unit | Sunny Tripower 8000TL-10 |
| STP8000TL-20 | PV Inverter | Main Unit | Sunny Tripower 8000TL-20 |
| STP9000TL-20 | PV Inverter | Main Unit | Sunny Tripower 9000TL-20 |
| ST-10000TL | PV Inverter | Main Unit | Sunny Tripower 10000TL-10 |
| ST-12000TL | PV Inverter | Main Unit | Sunny Tripower 12000TL-10 |
| ST-15000TL | PV Inverter | Main Unit | Sunny Tripower 15000TL-10 |
| ST-17000TL | PV Inverter | Main Unit | Sunny Tripower 17000TL-10 |
| ST-20000TLEE-10 | PV Inverter | Main Unit | Sunny Tripower 20,000TLEE-10 |
| DEMO2500HF | PV Inverter | Demonstration | SMA Dummy 2500HF |
| DEMO3000HF-AN | PV Inverter | Demonstration | SMA Dummy 3000HF with Animated Display |
| DEMO3000TL | PV Inverter | Demonstration | SMA Dummy 3000TL |
| DEMO4000TL-AN | PV Inverter | Demonstration | SMA Dummy 4000TL with Animated Display |
| DEMO5000TL | PV Inverter | Demonstration | SMA Dummy 5000TL-21 |
| DEMOSTAND | PV Inverter | Demonstration | SMA Demo Inverter Stand |
| TP-PROT-A | PV Inverter | Surge Protection | Upgrade kit DC overvoltage protector (type 2) for inputs A |
| TP-PROT-A-B | PV Inverter | Surge Protection | SMA Upgrade kit DC overvoltage protector (type 2) for inputs A & B |
| RS485WRS | Display | Communication | RS485 Wireless Radio Set |
| SBBTRP | Display | Communication | Sunny Beam Bluetooth Repeater |
| SB-HF-RS485 | Display | Communication | SMA Quick Module RS485 interface for HF range |
| SWR-RS485 | Display | Communication | SMA RS485 Interface |
| SWR-RS485SMC | Display | Communication | SMA RS485 SMC Interface |
| SWR-RS485-TL | Display | Communication | RS485 Interface for SMA TL Inverters |
| SWR-SERVICEUSB | Display | Communication | SMA Service Cable |
| SB-WEBBOX-BT | Display | Web Interface | Sunny WebBox Bluetooth |
| SB-WEBBOX-GSM | Display | Web Interface | Sunny WebBox GSM |
| SB-WEBBOX-RS485 | Display | Web Interface | Sunny WebBox RS485 |
| WEB-CONNECT | Display | Web Interface | SMA Web Connect |
| SBDISPBT | Display | Personal Display | Sunny Beam Display Bluetooth (BEAM-BT-11) |
| S-VIEW-10 | Display | Personal Display | SMA Sunny View |
| SMATRIX-1 | Display | Public Display | Sunny Matrix 800mmx400mm |
| SMATRIX-2 | Display | Public Display | Sunny Matrix 800mmx800mm |
| SMATRIX-3 | Display | Public Display | Sunny Matrix 800mmx1000mm |
| SBPBBT | Display | Display Interface | Sunny Beam Bluetooth Piggy Back (BTPBINV-NR) |
